| July 28, 2010 | ||
| 6:00 pm | to | 7:00 pm |
| August 11, 2010 | ||
| 6:00 pm | to | 7:00 pm |
| August 18, 2010 | ||
| 6:00 pm | to | 9:00 pm |
| August 25, 2010 | ||
| 6:00 pm | to | 7:00 pm |
August 11th – Middle School thunder Road Event
August 18th - TBD
August 25th – TBD
| July 28, 2010 | ||
| 6:00 pm | to | 7:00 pm |
| August 11, 2010 | ||
| 6:00 pm | to | 7:00 pm |
| August 18, 2010 | ||
| 6:00 pm | to | 9:00 pm |
| August 25, 2010 | ||
| 6:00 pm | to | 7:00 pm |
August 11th – Middle School thunder Road Event
August 18th - TBD
August 25th – TBD





