| September 6, 2011 | ||
| 6:30 pm | to | 7:30 pm |
| October 4, 2011 | ||
| 6:30 pm | to | 7:30 pm |
| November 1, 2011 | ||
| 6:30 pm | to | 7:30 pm |
| December 6, 2011 | ||
| 6:30 pm | to | 7:30 pm |
| January 3, 2012 | ||
| 6:30 pm | to | 7:30 pm |
| February 7, 2012 | ||
| 6:30 pm | to | 7:30 pm |
| March 6, 2012 | ||
| 6:30 pm | to | 7:30 pm |
| April 3, 2012 | ||
| 6:30 pm | to | 7:30 pm |
| May 1, 2012 | ||
| 6:30 pm | to | 7:30 pm |
| June 5, 2012 | ||
| 6:30 pm | to | 7:30 pm |
| July 3, 2012 | ||
| 6:30 pm | to | 7:30 pm |
| August 7, 2012 | ||
| 6:30 pm | to | 7:30 pm |
| September 4, 2012 | ||
| 6:30 pm | to | 7:30 pm |
| October 2, 2012 | ||
| 6:30 pm | to | 7:30 pm |
| November 6, 2012 | ||
| 6:30 pm | to | 7:30 pm |
| December 4, 2012 | ||
| 6:30 pm | to | 7:30 pm |




